Unitholders Information
Major Unitholders as of 26 February 2010
| No. | Name | No.of Units | % |
|---|---|---|---|
| 1. | SANSIRI PUBLIC COMPANY LIMITED | 11,164,300 | 12.91 |
| 2. | FINANSA LIFE ASSURANCE CO.,LTD. | 3,000,000 | 3.47 |
| 3. | ISLAMIC BANK OF THAILAND | 2,500,000 | 2.89 |
| 4. | MR.KUANCHAI KERDKAEWFAH | 2,310,000 | 2.67 |
| 5. | THE STOCK EXCHANGE OF THAILAND | 2,170,300 | 2.51 |
| 6. | GOVERNMENT PERMANENT EMPLOYEE REGISTERED PROVIDENT FUND | 2,000,000 | 2.31 |
| 7. | MISS PORNTHIP WORAWONGWASU | 2,000,000 | 2.31 |
| 8. | MISS ANUNART RADEESRI | 1,350,000 | 1.56 |
| 9. | MR.SUANG THANGWATTANOTAI | 1,198,900 | 1.39 |
| 10. | MR.NARIN NIRUTTINANON | 1,020,000 | 1.18 |


